Onsite
Type | Early bird | Regular | Late |
---|---|---|---|
STAR Members | 250€ | 300€ | 350€ |
Non star members | 300€ | 350€ | 400€ |
STAR postgraduate students | 150€ | 200€ | 250€ |
Postgraduate Students | 200€ | 250€ | 300€ |
Undergraduate Students | 100€ | 150€ | 200€ |
Period | Until 31-5-2023 (presenters & audience) | Until 30-6-2023 (presenters & audience) | Until 30-09-2023 (audience) |
Virtual
Type | Early bird | Regular | Late |
---|---|---|---|
STAR Members | 250€ | 300€ | 350€ |
Non star members | 300€ | 350€ | 400€ |
STAR Postgraduate students | 150€ | 200€ | 250€ |
Postgraduate Students | 200€ | 250€ | 300€ |
Undergraduate Students | 100€ | 150€ | 200€ |
Low-income countries STAR Members | 50€ | 50€ | 75€ |
Low-income countries Non STAR Members | 75€ | 75€ | 100€ |
Period | Until 31-5-2023 (presenters & audience) | Until 30-6-2023 (presenters & audience) | Until 30-09-2023 (audience) |
- Audience: Please, apply for a voucher code. Discounts and grants available.